Cycle 3, Year 4
Administrative Reviews Conducted In School Year 2022-2023
The table below lists the SFAs scheduled for an Administrative Review in SY 2022-2023. You may click on the SFA name to see a findings summary document after the review has been completed.
Click on a letter to jump ahead: A B C D E F G H I J K L M N O P R S T U V W Y Z
| SFA Name | LEA Code |
|---|---|
| Addison CSD | 570101040000 |
| Adirondack CSD | 410401060000 |
| Afton CSD | 080101040000 |
| Akron CSD | 142101040000 |
| Albany City SD | 010100010000 |
| Albany Leadership Charter - Girls | 010100860960 |
| Alden CSD | 140101060000 |
| Alexandria CSD | 220202040000 |
| Amityville UFSD | 580106030000 |
| Anderson Center For Autism | 130801996542 |
| Andover CSD | 020601040000 |
| Arc Erie County Ny - Maryvale | 140702996526 |
| Argyle CSD | 640101040000 |
| Arkport CSD | 571901040000 |
| Ateret Torah Center | 331200228530 |
| Auburn City SD | 050100010000 |
| Augustinian Academy-Elementary | 222201155866 |
| Ausable Valley CSD | 090201040000 |
| Averill Park CSD | 491302060000 |
| Avoca CSD | 570201040000 |
| Avon CSD | 240101040000 |
| Babylon UFSD | 580101030000 |
| Baldwin UFSD | 280210030000 |
| Barker CSD | 401301040000 |
| Bath CSD | 570302060000 |
| Bay Shore UFSD | 580501030000 |
| Belfast CSD | 020801040000 |
| Belleville-Henderson CSD | 220909040000 |
| Bellmore UFSD | 280207020000 |
| Bellmore-Merrick Central HS District | 280253070000 |
| Berlin CSD | 490101040000 |
| Berne-Knox-Westerlo CSD | 010201040000 |
| Bethlehem CSD | 010306060000 |
| Bethpage UFSD | 280521030000 |
| Brasher Falls CSD | 510101040000 |
| Brentwood UFSD | 580512030000 |
| Buffalo City SD | 140600010000 |
| Buffalo United Charter School | 140600860851 |
| Cairo-Durham CSD | 190301040000 |
| Caledonia-Mumford CSD | 240201040000 |
| Campbell-Savona CSD | 570603040000 |
| Canisteo-Greenwood CSD | 571502060000 |
| Cardinal O'Hara High School | 142601136593 |
| Carle Place UFSD | 280411030000 |
| Catholic Academy West Buffalo | 140600139125 |
| Cato-Meridian CSD | 050401040000 |
| Cazenovia CSD | 250201060000 |
| Center For Spectrum Services | 620600996004 |
| Center Moriches UFSD | 580233020000 |
| Central Islip UFSD | 580513030000 |
| Central Queens Academy Charter | 342400861025 |
| Chateaugay CSD | 160801040000 |
| Chatham CSD | 101001040000 |
| Chazy UFSD | 090601020000 |
| Cheder Bardichev | 500402226639 |
| Cheektowaga CSD | 140701060000 |
| Cheektowaga-Maryvale UFSD | 140702030000 |
| Cheektowaga-Sloan UFSD | 140709030000 |
| Chenango Forks CSD | 030101060000 |
| Chester UFSD | 440201020000 |
| Child And Family Services/Conners | 140600890137 |
| Childrens Home Kingston Grove St Aca | 620600997425 |
| Chittenango CSD | 251601060000 |
| Christian Central Academy | 140203806578 |
| Churchville-Chili CSD | 261501060000 |
| Cincinnatus CSD | 110101040000 |
| Clarence CSD | 140801060000 |
| Cleveland Hill UFSD | 140703020000 |
| Clyde-Savannah CSD | 650301040000 |
| Cohoes City SD | 010500010000 |
| Cold Spring Harbor CSD | 580402060000 |
| Community Partnership CS-Corp | 331400861021 |
| Compass House | 140600851000 |
| Congregation Yeshiva of Greater Monsey Inc | 500402226086 |
| Connetquot CSD | 580507060000 |
| Cooperstown CSD | 471701040000 |
| Copiague UFSD | 580105030000 |
| Cornwall CSD | 440301060000 |
| Cortland City SD | 110200010000 |
| Coxsackie-Athens CSD | 190501040000 |
| Crown Point CSD | 150203040000 |
| Dalton-Nunda CSD (Keshequa) | 241101040000 |
| Deer Park UFSD | 580107030000 |
| Deposit CSD | 031301040000 |
| Destine Preparatory Charter School | 530600861191 |
| Discovery Charter School | 260501861002 |
| Dolgeville CSD | 211003040000 |
| Dover UFSD | 130502020000 |
| Downsville CSD | 120301040000 |
| Duanesburg CSD | 530101040000 |
| Earl Monroe New Rensaissance Basketball Charter School | 320700861169 |
| East Aurora UFSD | 140301030000 |
| East Bloomfield CSD | 430501040000 |
| East Greenbush CSD | 490301060000 |
| East Islip UFSD | 580503030000 |
| East Meadow UFSD | 280203030000 |
| East Moriches UFSD | 580234020000 |
| East Williston UFSD | 280402030000 |
| Eastport-South Manor CSD | 580912060000 |
| Eden CSD | 141201060000 |
| Elmira Heights CSD | 070902060000 |
| Elmont UFSD | 280216020000 |
| Elwood UFSD | 580401020000 |
| Evans-Brant CSD (Lake Shore) | 141401060000 |
| Fairport CSD | 261301060000 |
| Fallsburg CSD | 590501060000 |
| Fayetteville-Manlius CSD | 421001060000 |
| Fillmore CSD | 022001040000 |
| Floral Park-Bellerose UFSD | 280222020000 |
| Florida UFSD | 442115020000 |
| Forte Preparatory Academy CS | 342400861113 |
| Franklin CSD | 120701040000 |
| Freeport UFSD | 280209030000 |
| Galway CSD | 520701040000 |
| Garden City UFSD | 280218030000 |
| Gates Chili CSD | 260401060000 |
| Gateway-Longview Lynde School | 140203997682 |
| General Brown CSD | 220401040000 |
| Geneseo CSD | 240401040000 |
| Gilbertsville-Mount Upton CSD | 470202040000 |
| Glen Cove City SD | 280100010000 |
| Gorham-Middlesex CSD (Marcus Whitman | 430901060000 |
| Goshen CSD | 440601040000 |
| Grand Island CSD | 141501060000 |
| Granville CSD | 640701040000 |
| Great Neck UFSD | 280407030000 |
| Greece CSD | 260501060000 |
| Green Tech High Charter School | 010100860907 |
| Greene CSD | 080601040000 |
| Greenport UFSD | 581010020000 |
| Half Hollow Hills CSD | 580405060000 |
| Hamilton-Fulton-Montgomery Boces | 209000000000 |
| Hampton Bays UFSD | 580905020000 |
| Hannibal CSD | 460701040000 |
| Harborfields CSD | 580406060000 |
| Hauppauge UFSD | 580506030000 |
| Hempstead UFSD | 280201030000 |
| Herk-Fulton-Hamilton-Otsego Boces | 219000000000 |
| Hermon-Dekalb CSD | 511301040000 |
| Herricks UFSD | 280409030000 |
| Hewlett-Woodmere UFSD | 280214030000 |
| Hicksville UFSD | 280517030000 |
| Highland CSD | 620803040000 |
| Hillside Childrens Center School | 261600997698 |
| Hilton CSD | 261101060000 |
| Holland CSD | 141701040000 |
| Homer CSD | 110701060000 |
| Horseheads CSD | 070901060000 |
| Hudson Falls CSD | 641301060000 |
| Hunter-Tannersville CSD | 190901040000 |
| Huntington UFSD | 580403030000 |
| Indian Lake CSD | 200401040000 |
| Intellectus Preparatory Charter School | 660900861189 |
| Iroquois CSD | 141301060000 |
| Island Trees UFSD | 280226030000 |
| Islip UFSD | 580502020000 |
| Jamesville-Dewitt CSD | 420411060000 |
| Jericho UFSD | 280515030000 |
| Johnstown City SD | 170600010000 |
| Kesser Bais Yakov | 500402226456 |
| Kings Park CSD | 580805060000 |
| Lafayette CSD | 420807040000 |
| Lake Placid CSD | 151102040000 |
| Lake Pleasant CSD | 200601040000 |
| Lansingburgh CSD | 490601060000 |
| Laurens CSD | 470801040000 |
| Le Roy CSD | 181001060000 |
| Levittown UFSD | 280205030000 |
| Lewiston-Porter CSD | 400301060000 |
| Liberty CSD | 590901060000 |
| Lindenhurst UFSD | 580104030000 |
| Livonia CSD | 240801060000 |
| Lockport City SD | 400400010000 |
| Locust Valley CSD | 280503060000 |
| Long Lake CSD | 200701040000 |
| Lynbrook UFSD | 280220030000 |
| Lyncourt UFSD | 421504020000 |
| Madison CSD | 251101040000 |
| Malone CSD | 161501060000 |
| Marion CSD | 650701040000 |
| Martin De Porres School | 280216997856 |
| Massena CSD | 512001060000 |
| Middleburgh CSD | 541001040000 |
| Middletown City SD | 441000010000 |
| Milford CSD | 471101040000 |
| Minerva CSD | 150801040000 |
| Monroe 1 Boces | 269100000000 |
| Monticello CSD | 591401060000 |
| Moravia CSD | 051301040000 |
| Morris CSD | 471201040000 |
| Morristown CSD | 512101040000 |
| Morrisville-Eaton CSD | 250401040000 |
| Naples CSD | 431201040000 |
| New Directions | 400400996525 |
| New Paltz CSD | 621101060000 |
| New York State School For The Blind | 180300877197 |
| Newark CSD | 650101060000 |
| Newfane CSD | 400601060000 |
| Niagara Falls City SD | 400800010000 |
| North Syracuse CSD | 420303060000 |
| Norwich City SD | 081200050000 |
| Ohr Yosef of Rockland County | 500402226350 |
| Otselic Valley CSD | 081401040000 |
| Oxford Academy & CSD | 081501040000 |
| Palmyra-Macedon CSD | 650901060000 |
| Pavilion CSD | 181201040000 |
| Peru CSD | 091101060000 |
| Phoenix CSD | 462001060000 |
| Port Byron CSD | 051101040000 |
| Port Jervis City SD | 441800050000 |
| Potsdam CSD | 512902060000 |
| Poughkeepsie City SD | 131500010000 |
| Pulaski CSD | 461801040000 |
| Red Creek CSD | 651503040000 |
| Rhinebeck CSD | 131801040000 |
| Rome City SD | 411800010000 |
| Romulus CSD | 560603040000 |
| Roscoe CSD | 591301040000 |
| Rotterdam-Mohonasen CSD | 530515060000 |
| Roxbury CSD | 121502040000 |
| Salem CSD | 641501040000 |
| Salmon River CSD | 161201040000 |
| Saranac CSD | 091402060000 |
| Saratoga Springs City SD | 521800010000 |
| Scio CSD | 022401040000 |
| Seneca Falls CSD | 560701060000 |
| Seton Catholic Central Jr/Sr High | 030200185471 |
| Sharon Springs CSD | 541401040000 |
| Shenendehowa CSD | 520302060000 |
| South Glens Falls CSD | 521401040000 |
| South Kortright CSD | 121702040000 |
| South Seneca CSD | 560501040000 |
| Spackenkill UFSD | 131602020000 |
| St Regis Falls CSD | 161801040000 |
| Sullivan West CSD | 591502040000 |
| Susquehanna Valley CSD | 030601060000 |
| Syracuse Academy Of Science Cs | 421800860854 |
| Syracuse City SD | 421800010000 |
| Troy City SD | 491700010000 |
| Truxton Academy Charter School | 110701861172 |
| Tupper Lake CSD | 160101060000 |
| Tuxedo UFSD | 441903020000 |
| Ulster Boces | 629000000000 |
| Union Springs CSD | 051901040000 |
| Union-Endicott CSD | 031501060000 |
| Utica City SD | 412300010000 |
| Valley CSD (Montgomery) | 441301060000 |
| Vestal CSD | 031601060000 |
| Victor CSD | 431701060000 |
| Voorheesville CSD | 011003060000 |
| Wallkill CSD | 621801060000 |
| Waterloo CSD | 561006060000 |
| Wells CSD | 200901040000 |
| West Canada Valley CSD | 210302040000 |
| Westhill CSD | 420701060000 |
| Whitehall CSD | 641701060000 |
| Whitesboro CSD | 412902060000 |
| Williamson CSD | 651402040000 |
| Willsboro CSD | 151701040000 |
| Worcester CSD | 472506040000 |
| York CSD | 241701040000 |



